【美国留学专业】爱荷华州立大学专业选择攻略
- 2015年07月01日14:44 来源:小站整理
- 参与(0) 阅读(3457)
爱荷华州立大学(Iowa State University,缩写ISU)以其在科学,工程和农学方面的专业见长,是世界上第一台电子计算机阿塔纳索夫-贝瑞计算机的诞生地,农业合作推广服务的诞生地,而且有一部分的曼哈顿计划在艾姆斯实验室进行。
爱荷华州立大学是世界上第一台电子计算机阿塔纳索夫-贝瑞计算机的诞生地,在农业,工程,推广和家政居于领先的地位。在1879年建立了全美第一个州立兽医学院,在1933年建立了统计实验室。现为著名的美国大学联合会中六十位成员之一。根据USNEWS 2012排名, 该校研究所的工学院排名全美43 其中生物和农业工程排名全美第5、航太20、材料24、工业工程27、化工32、土木33、电子电信38、机械38、环境41、计算机43。其他学院如:化学排名全美第38、统计全美第20、物理第48、兽医学第17。
院系设置
农业与生命科学学院(Agriculture and Life Sciences)
商学院(Business)
设计学院(Design)
兽医学院(Veterinary Medicine)
工程学院(Engineering)
人文科学学院(Human Sciences)
教育学院(School of Education)
文理学院(Liberal Arts & Sciences)
新闻与传播学院(Greenlee School of Journalism and Communication)
研究生院(Graduate College),研究生招生、教学、就业的管理机构
专业设置
| 专业 | 专业英文 |
| 农业与生命科学 | Agricultural and Life Sciences |
| 商科 | Business |
| 设计 | Design |
| 工程 | Engineering |
| 人文科学 | Human Sciences |
| 会计 | Accounting |
| 广告 | Advertising |
| 航空航天工程 | Aerospace Engineering |
| 农业生物化学 | Agricultural Biochemistry |
| 农业经济 | Agricultural Business |
| 农业工程 | Agricultural Engineering |
| 农业研究 | Agricultural Studies |
| 农业系统科技 | Agricultural Systems Technology |
| 农业与生命科学教育 | Agriculture and Life Sciences Education |
| 农业与生命科学探索 | Agriculture and Life Sciences Exploration |
| 农业与社会 | Agriculture and Society |
| 农学 | Agronomy |
| 动物生态学 | Animal Ecology |
| 动物科学 | Animal Science |
| 人类学 | Anthropology |
| 服装、生产与设计 | Apparel, Merchandising, and Design |
| 建筑学 | Architecture |
| 艺术与设计 | Art and Design |
| 运动学 | Athletic Training |
| 生物化学 | Biochemistry |
| 生物信息学和计算机生物学 | Bioinformatics and Computational biology |
| 生物医学预料插图 | Biological Pre-Medical Illustration |
| 生物系统工程 | Biological Systems Engineering |
| 生物物理 | Biophysics |
| 植物学 | Botany |
| 商业经济学 | Business Economics |
| 化学工程 | Chemical Engineering |
| 化学 | Chemistry |
| 儿童、成人及家庭服务 | Child, Adult and Family Services |
| 土木工程 | Civil Engineering |
| 古典研究 | Classical Studies |
| 传播研究 | Communication Studies |
| 社区与区域规划 | Community and Regional Planning |
| 计算机工程 | Computer Engineering |
| 计算机科学 | Computer Science |
| 建筑工程 | Construction Engineering |
| 犯罪与司法 | Criminology and Criminal Justice |
| 临床科学 | Culinary Science |
| 乳品科学 | Dairy Science |
| 舞蹈 | Dance |
| 设计 | Design |
| 饮食与运动 | Diet and Exercise |
| 膳食学 | Dietetics |
| 早教 | Early Childhood Education |
| 地球科学 | Earth Science |
| 经济学 | Economics |
| 教育 | Education |
| 电气工程 | Electrical Engineering |
| 小学教育 | Elementary Education |
| 英语 | English |
| 环境科学 | Environmental Science |
| 活动管理 | Event Management |
| 家庭与消费科学教育与研究 | Family & Consumer Sciences Education and Studies |
| 金融 | Finance |
| 金融咨询与规划 | Financial Counseling and Planning |
| 美术 | Fine Arts |
| 食品科学 | Food Science |
| 林学 | Forestry |
| 遗传学 | Genetics |
| 地质学 | Geology |
| 全球资源系统 | Global Resource Systems |
| 平面设计 | Graphic Design |
| 历史 | History |
| 园艺学 | Horticulture |
| 酒店管理 | Hospitality Management |
| 工业设计 | Industrial Design |
| 工业工程 | Industrial Engineering |
| 工业技术 | Industrial Technology |
| 室内设计 | Interior Design |
| 新闻与大众传播 | Journalism and Mass Communication |
| 运动机能学与健康 | Kinesiology and Health |
| 景观建筑 | Landscape Architecture |
| 通识教育 | Liberal Studies |
| 语言学 | Linguistics |
| 管理 | Management |
| 管理信息系统 | Management Information Systems |
| 市场营销 | Marketing |
| 材料工程 | Materials Engineering |
| 数学 | Mathematics |
| 机械工程 | Mechanical Engineering |
| 气象学 | Meteorology |
| 微生物学 | Microbiology |
| 音乐 | Music |
| 营养科学 | Nutritional Science |
| 表演艺术 | Performing Arts |
| 哲学 | Philosophy |
| 物理 | Physics |
| 政治科学 | Political Science |
| 人类医学预科 | Pre-Human Medicine |
| 法学预科 | Pre-Law |
| 心理学 | Psychology |
| 公共关系 | Public Relations |
| 宗教研究 | Religious Studies |
| 社会学 | Sociology |
| 软件工程 | Software Engineering |
| 口语传播 | Speech Communication |
| 统计学 | Statistics |
| 供应链管理 | Supply Chain Management |
| 科技传播 | Technical Communication |
| 戏剧 | Theatre |
| 兽医学 | Veterinary Medicine |
| 女性研究 | Women's Studies |
| 世界语言与文化 | World Languages and Cultures |
| 动物学 | Zoology |














