泰晤士高等教育今日发布2016欧洲大学200强!
- 2016年03月10日15:31 来源:小站整理
- 参与(1) 阅读(7732)
据泰晤士高等教育世界大学排名网站说明,此次《2016欧洲大学排名top200》数据来源于泰晤士之前发布的《2016世界大学排行榜》。从榜单上看,两百所高校中英国占46所,德国也不甘示弱,以总数36所位列第二,其中一所跻身十强。
排行榜前10名中,英国高校占据了大部分席位。有位居前三的牛津大学、剑桥大学、伦敦帝国理工学院。还有伦敦大学学院、伦敦政治经济学院、爱丁堡大学、伦敦国王学院。德国高校慕尼黑大学位居第十。剩余两所大学分别在瑞典和瑞士。
北欧高校在这份榜单中也表现不凡,前两百强中瑞典高校有6所,芬兰高校有11所。
出人意料的是俄罗斯的表现差强人意,两百强中只占5所。考虑到俄罗斯的人口和GDP总量,这样的结果算是很不理想的,尽管它人均GDP很高。
然而,尽管英国高校数量在这份榜单上遥遥领先,THE (the Times Higher Education)排行榜的编辑Phil Baty认为,德国仍是一个不容小觑的对手。德国近年来学费不断下调,英语教学学科的数量也不断增加。
Baty先生说道:“国际学生对英国高等教育体系的健康发展和经济繁荣有着不可估量的作用。光学费和住宿费就高达45亿英镑,而且学生为体验丰富多样化的大学生活又会有许多额外开销。但这条至关重要的经济命线却岌岌可危,今年英国首次遭遇留学生数量停滞不前、部分国家留学生数量明显下降的情况。”
Baty先生警告说:“不仅是因为限制移民政策和与之相关的豪言壮语,使得许多国际学生认为英国不欢迎他们。我们也可以看到,其他国家的大学因其留学成本更低并且与英国大学排名也相仿,而受到越来越多的留学生的青睐。”
2016欧洲大学排名200强榜单详情
| Rank | Institution | Country |
| 1 | University of Oxford | UK |
| 2 | University of Cambridge | UK |
| 3 | Imperial College London | UK |
| 4 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
| 5 | University College London (UCL) | UK |
| 6 | London School of Economics and Political Science (LSE) | UK |
| 7 | University of Edinburgh | UK |
| 8 | King’s College London | UK |
| 9 | Karolinska Institute | Sweden |
| 10 | LMU Munich | Germany |
| 11 | École Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
| 12 | KU Leuven | Belgium |
| 13 | Heidelberg University | Germany |
| 14 | Wageningen University and Research Center | Netherlands |
| 15 | Humboldt University of Berlin | Germany |
| 16 | Technical University of Munich | Germany |
| 17 | École Normale Supérieure | France |
| 18 | University of Manchester | UK |
| 19 | University of Amsterdam | Netherlands |
| 20 | Utrecht University | Netherlands |
| 21 | Delft University of Technology | Netherlands |
| 22 | Leiden University | Netherlands |
| 23 | University of Bristol | UK |
| 24 | Durham University | UK |
| 25 | Erasmus University Rotterdam | Netherlands |
| 26 | Free University of Berlin | Germany |
| 27 | University of Groningen | Netherlands |
| 28 | University of Glasgow | UK |
| 28 | University of Helsinki | Finland |
| 30 | University of Tübingen | Germany |
| 31 | University of Warwick | UK |
| 32 | Uppsala University | Sweden |
| 33 | University of Copenhagen | Denmark |
| 34 | University of Freiburg | Germany |
| 35 | University of St Andrews | UK |
| 36 | Maastricht University | Netherlands |
| 37 | Lund University | Sweden |
| 38 | University of Exeter | UK |
| 39 | University of Bonn | Germany |
| 40 | University of Sheffield | UK |
| 41 | Queen Mary University of London (QMUL) | UK |
| 42 | University of Göttingen | Germany |
| 43 | École Polytechnique | France |
| 43 | University of Basel | Switzerland |
| 45 | University of Zurich | Switzerland |
| 46 | Aarhus University | Denmark |
| 46 | University of Mannheim | Germany |
| 48 | RWTH Aachen University | Germany |
| 48 | University of Southampton | UK |
| 50 | Scuola Normale Superiore di Pisa | Italy |
| 51 | Pierre and Marie Curie University | France |
| 52 | Ghent University | Belgium |
| 53 | University of Birmingham | UK |
| 54 | University of Bern | Switzerland |
| 55 | University of Erlangen-Nuremberg | Germany |
| 56 | Radboud University Nijmegen | Netherlands |
| 56 | University of Münster | Germany |
| 58 | Royal Holloway, University of London | UK |
| 59 | Lancaster University | UK |
| 60 | University of Geneva | Switzerland |
| 60 | University of York | UK |
| 62 | University of Leeds | UK |
| 63 | University of Oslo | Norway |
| 64 | Stockholm University | Sweden |
| 65 | Karlsruhe Institute of Technology | Germany |
| 66 | University of Sussex | UK |
| 67 | University of Vienna | Austria |
| 68 | University of Nottingham | UK |
| 69 | University of Lausanne | Switzerland |
| 70 | Autonomous University of Barcelona | Spain |
| 71 | University of East Anglia | UK |
| 71 | University of Twente | Netherlands |
| 73 | VU University Amsterdam | Netherlands |
| 74 | KTH Royal Institute of Technology | Sweden |
| 75 | University of Cologne | Germany |
| 76 | University of Liverpool | UK |
| 77 | TU Dresden | Germany |
| 78 | Trinity College Dublin | Republic of Ireland |
| 79 | Lomonosov Moscow State University | Russian Federation |
| 80 | Pompeu Fabra University | Spain |
| 80 | University of Reading | UK |
| 82 | Technical University of Denmark | Denmark |
| 82 | Université Catholique de Louvain | Belgium |
| 82 | University of Leicester | UK |
| 85 | University of Aberdeen | UK |
| 86 | University of Barcelona | Spain |
| 87 | University of Konstanz | Germany |
| 88 | Eindhoven University of Technology | Netherlands |
| 88 | University College Dublin | Republic of Ireland |
| 90 | Scuola Superiore Sant’Anna | Italy |
| 90 | University of Gothenburg | Sweden |
| 92 | Cardiff University | UK |
| 92 | University of Bergen | Norway |
| 94 | University of Dundee | UK |
| 94 | University of Würzburg | Germany |
| 96 | Paris-Sud University | France |
| 97 | University of Antwerp | Belgium |
| 98 | Ulm University | Germany |
| 99 | University of Luxembourg | Luxembourg |
| 100 | Charité - Universitätsmedizin Berlin | Germany |














