【美国大学排名】2016CollegeFactual美国大学本科综合排名
- 2016年01月05日11:41 来源:小站整理
- 参与(3) 阅读(7770)
在全球科学技术蓬勃发展的大背景下,大数据的利用和挖掘是不可缺少的主题。College Factual,一家美国科技公司,通过内部数据工程师和科学家的努力,打破了传统的大学排名方式与申请美国大学的方法。College Factual着眼于大数据的深度挖掘,所得出的排名结果只通过真实的数据来支持,没有任何偏见与无关信息。因为College Factual坚信只有真实的数据才能让学生和家长做出最合适的选择。
College Factual 2016年度最新排名是对美国1394所四年制大学和学院进行的全面排名。该排名涵盖所有大学本科学位,列出了每个专业的专项排名。每一所大学都有自身独特之处,College Factual的年度新排名及分析将给您深度剖析每一所大学的独特之处。
Rank | School | Math+Reading | Freshman | Graduation | Full-Time | Student Loan | Starting Career |
SAT Score | Retention | Rate | Teachers | Default Rate | Income Boost | ||
#1 | Yale University | 1500 | 0.99 | 0.978 | 0.723 | 0.01 | 7986 |
Doctoral/Research University (Private) | |||||||
New Haven, CT | |||||||
#2 | University of Pennsylvania | 1450 | 0.98 | 0.957 | 0.965 | 0.01 | 10896 |
Doctoral/Research University (Private) | |||||||
Philadelphia, PA | |||||||
#3 | Harvard University | 1505 | 0.97 | 0.975 | 0.859 | 0.01 | 8921 |
Doctoral/Research University (Private) | |||||||
Cambridge, MA | |||||||
#4 | Duke University | 1455 | 0.97 | 0.942 | 0.94 | 0.01 | 7522 |
Doctoral/Research University (Private) | |||||||
Durham, NC | |||||||
#5 | Brown University | 1435 | 0.97 | 0.945 | 0.856 | 0.01 | 8410 |
Doctoral/Research University (Private) | |||||||
Providence, RI | |||||||
#6 | Stanford University | 1475 | 0.99 | 0.958 | 0.919 | 0.01 | 12214 |
Doctoral/Research University (Private) | |||||||
Stanford, CA | |||||||
#7 | Amherst College | 1440 | 0.98 | 0.958 | 0.916 | 0.01 | 7354 |
Liberal Arts College (Private) | |||||||
Amherst, MA | |||||||
#8 | Princeton University | 1505 | 0.98 | 0.969 | 0.848 | 0.02 | 9921 |
Doctoral/Research University (Private) | |||||||
Princeton, NJ | |||||||
#9 | University of Notre Dame | 1430 | 0.99 | 0.949 | 0.863 | 0.01 | 7795 |
Doctoral/Research University (Private) | |||||||
Notre Dame, IN | |||||||
#10 | Northwestern University | 1470 | 0.98 | 0.942 | 0.842 | 0.01 | 6877 |
Doctoral/Research University (Private) | |||||||
Evanston, IL | |||||||
#11 | Vassar College | 1390 | 0.96 | 0.936 | 0.86 | 0 | 4495 |
Liberal Arts College (Private) | |||||||
Poughkeepsie, NY | |||||||
#12 | Dartmouth College | 1455 | 0.98 | 0.947 | 0.812 | 0.02 | 7125 |
Doctoral/Research University (Private) | |||||||
Hanover, NH | |||||||
#13 | Massachusetts Institute of Technology | 1500 | 0.98 | 0.931 | 0.815 | 0.02 | 15498 |
Doctoral/Research University (Private) | |||||||
Cambridge, MA | |||||||
#14 | Cornell University | 1420 | 0.97 | 0.933 | 0.9 | 0.01 | 12191 |
Doctoral/Research University (Private) | |||||||
Ithaca, NY | |||||||
#15 | Harvey Mudd College | 1480 | 0.99 | 0.908 | 0.896 | 0 | 7311 |
Liberal Arts College (Private) | |||||||
Claremont, CA | |||||||
#16 | Vanderbilt University | 1490 | 0.97 | 0.925 | 0.832 | 0.01 | 4355 |
Doctoral/Research University (Private) | |||||||
Nashville, TN | |||||||
#17 | California Institute of Technology | 1545 | 0.97 | 0.931 | 0.938 | 0.03 | 9971 |
Doctoral/Research University (Private) | |||||||
Pasadena, CA | |||||||
#18 | Pomona College | 1460 | 0.97 | 0.957 | 0.827 | 0 | 6937 |
Liberal Arts College (Private) | |||||||
Claremont, CA | |||||||
#19 | United States Naval Academy | 1280 | 0.98 | 0.878 | 0.843 | N/A | 13674 |
Liberal Arts College (Public) | |||||||
Annapolis, MD | |||||||
#20 | Washington University in St Louis | 1485 | 0.96 | 0.94 | 0.634 | 0.01 | 7998 |
Doctoral/Research University (Private) | |||||||
Saint Louis, MO | |||||||
#21 | Bucknell University | 1300 | 0.94 | 0.908 | 0.966 | 0.01 | 5027 |
Liberal Arts College (Private) | |||||||
Lewisburg, PA | |||||||
#22 | University of Southern California | 1380 | 0.96 | 0.912 | 0.558 | 0.01 | 7194 |
Doctoral/Research University (Private) | |||||||
Los Angeles, CA | |||||||
#23 | Wesleyan University | 1390 | 0.95 | 0.915 | 0.878 | 0.01 | 5221 |
Liberal Arts College (Private) | |||||||
Middletown, CT | |||||||
#24 | Rice University | 1460 | 0.98 | 0.911 | 0.776 | 0.02 | 4649 |
Doctoral/Research University (Private) | |||||||
Houston, TX | |||||||
#25 | Olin College | 1489 | 0.96 | 0.986 | 0.667 | 0 | N/A |
Specialized Focus (Private) | |||||||
Needham, MA | |||||||
#26 | Columbia University in the City of New York | 1480 | 0.97 | 0.933 | 0.532 | 0.02 | 8727 |
Doctoral/Research University (Private) | |||||||
New York, NY | |||||||
#27 | Carnegie Mellon University | 1435 | 0.94 | 0.88 | 0.785 | 0.01 | 8244 |
Doctoral/Research University (Private) | |||||||
Pittsburgh, PA | |||||||
#28 | Claremont McKenna College | 1410 | 0.96 | 0.925 | 0.92 | 0 | 4259 |
Liberal Arts College (Private) | |||||||
Claremont, CA | |||||||
#29 | Middlebury College | 1375 | 0.95 | 0.936 | 0.853 | 0.01 | 6894 |
Liberal Arts College (Private) | |||||||
Middlebury, VT | |||||||
#30 | College of the Holy Cross | N/A | 0.95 | 0.914 | 0.865 | 0.03 | 6430 |
Liberal Arts College (Private) | |||||||
Worcester, MA | |||||||
#31 | Wake Forest University | N/A | 0.93 | 0.865 | 0.797 | 0.01 | 6004 |
Doctoral/Research University (Private) | |||||||
Winston Salem, NC | |||||||
#32 | Washington and Lee University | 1385 | 0.97 | 0.902 | 0.751 | 0.02 | 5208 |
Liberal Arts College (Private) | |||||||
Lexington, VA | |||||||
#33 | Colgate University | 1365 | 0.93 | 0.909 | 0.965 | 0.03 | 8178 |
Liberal Arts College (Private) | |||||||
Hamilton, NY | |||||||
#34 | University of Chicago | 1515 | 0.99 | 0.927 | 0.8 | 0.01 | 3648 |
Doctoral/Research University (Private) | |||||||
Chicago, IL | |||||||
#35 | Bates College | N/A | 0.92 | 0.93 | 0.847 | 0.01 | 2860 |
Liberal Arts College (Private) | |||||||
Lewiston, ME | |||||||
#36 | Colby College | 1345 | 0.93 | 0.925 | 0.826 | 0 | 4700 |
Liberal Arts College (Private) | |||||||
Waterville, ME | |||||||
#37 | Kenyon College | 1320 | 0.96 | 0.891 | 0.957 | 0.01 | 1394 |
Liberal Arts College (Private) | |||||||
Gambier, OH | |||||||
#38 | Swarthmore College | 1440 | 0.96 | 0.934 | 0.878 | 0.02 | 4093 |
Liberal Arts College (Private) | |||||||
Swarthmore, PA | |||||||
#39 | Georgetown University | 1405 | 0.96 | 0.924 | 0.517 | 0.01 | 11214 |
Doctoral/Research University (Private) | |||||||
Washington, DC | |||||||
#40 | University of California - Los Angeles | 1300 | 0.96 | 0.903 | 0.702 | 0.01 | 6860 |
Doctoral/Research University (Public) | |||||||
Los Angeles, CA | |||||||
#41 | Tufts University | 1445 | 0.96 | 0.922 | 0.689 | 0.01 | 5090 |
Doctoral/Research University (Private) | |||||||
Medford, MA | |||||||
#42 | Lehigh University | 1315 | 0.94 | 0.858 | 0.815 | 0.01 | 6588 |
Doctoral/Research University (Private) | |||||||
Bethlehem, PA | |||||||
#43 | Johns Hopkins University | 1415 | 0.97 | 0.925 | 0.831 | 0.01 | 5357 |
Doctoral/Research University (Private) | |||||||
Baltimore, MD | |||||||
#44 | Emory University | 1365 | 0.94 | 0.908 | 0.663 | 0.02 | 3225 |
Doctoral/Research University (Private) | |||||||
Atlanta, GA | |||||||
#45 | Union College New York | 1310 | 0.92 | 0.88 | 0.858 | 0.01 | 3722 |
Liberal Arts College (Private) | |||||||
Schenectady, NY | |||||||
#46 | United States Military Academy | 1282 | 0.96 | 0.839 | 1 | N/A | 10723 |
Liberal Arts College (Public) | |||||||
West Point, NY | |||||||
#47 | Carleton College | 1430 | 0.96 | 0.921 | 0.844 | 0 | 1136 |
Liberal Arts College (Private) | |||||||
Northfield, MN | |||||||
#48 | University of Virginia - Main Campus | 1355 | 0.97 | 0.931 | 0.953 | 0.02 | 5886 |
Doctoral/Research University (Public) | |||||||
Charlottesville, VA | |||||||
#49 | Lafayette College | 1275 | 0.91 | 0.883 | 0.854 | 0.01 | 3718 |
Liberal Arts College (Private) | |||||||
Easton, PA | |||||||
#50 | Williams College | 1445 | 0.98 | 0.954 | 0.794 | 0.02 | 7149 |
Liberal Arts College (Private) | |||||||
Williamstown, MA | |||||||
#51 | United States Air Force Academy | 1305 | 0.89 | 0.863 | 0.971 | N/A | 7882 |
Liberal Arts College (Public) | |||||||
USAFA, CO | |||||||
#52 | Davidson College | 1335 | 0.96 | 0.925 | 0.936 | 0.01 | 2830 |
Liberal Arts College (Private) | |||||||
Davidson, NC | |||||||
#53 | College of William and Mary | 1365 | 0.96 | 0.899 | 0.782 | 0.01 | 4449 |
Doctoral/Research University (Public) | |||||||
Williamsburg, VA | |||||||
#54 | Soka University of America | 1210 | 0.96 | 0.842 | 0.681 | 0.02 | N/A |
Liberal Arts College (Private) | |||||||
Aliso Viejo, CA | |||||||
#55 | University of Michigan - Ann Arbor | 1380 | 0.97 | 0.9 | 0.803 | 0.02 | 4814 |
Doctoral/Research University (Public) | |||||||
Ann Arbor, MI | |||||||
#56 | Grinnell College | 1375 | 0.93 | 0.857 | 0.89 | 0.02 | 3749 |
Liberal Arts College (Private) | |||||||
Grinnell, IA | |||||||
#57 | University of California - Berkeley | 1355 | 0.96 | 0.91 | 0.707 | 0.03 | 9089 |
Doctoral/Research University (Public) | |||||||
Berkeley, CA | |||||||
#58 | Babson College | 1255 | 0.95 | 0.907 | 0.722 | 0.01 | N/A |
Specialized Focus (Private) | |||||||
Wellesley, MA | |||||||
#59 | Franklin and Marshall College | N/A | 0.92 | 0.874 | 0.835 | 0.02 | 5961 |
Liberal Arts College (Private) | |||||||
Lancaster, PA | |||||||
#60 | Haverford College | 1400 | 0.98 | 0.933 | 0.824 | 0.01 | 579 |
Liberal Arts College (Private) | |||||||
Haverford, PA | |||||||
#61 | University of Rochester | 1350 | 0.96 | 0.852 | 0.952 | 0.02 | 3032 |
Doctoral/Research University (Private) | |||||||
Rochester, NY | |||||||
#62 | Boston College | 1360 | 0.95 | 0.913 | 0.579 | 0.01 | 7458 |
Doctoral/Research University (Private) | |||||||
Chestnut Hill, MA | |||||||
#63 | Skidmore College | 1240 | 0.93 | 0.859 | 0.815 | 0.02 | 4410 |
Liberal Arts College (Private) | |||||||
Saratoga Springs, NY | |||||||
#64 | Brandeis University | 1350 | 0.93 | 0.896 | 0.659 | 0.02 | 5534 |
Doctoral/Research University (Private) | |||||||
Waltham, MA | |||||||
#65 | University of Richmond | 1310 | 0.94 | 0.85 | 0.645 | 0.01 | 2026 |
Liberal Arts College (Private) | |||||||
University of Richmond, VA | |||||||
#66 | Hamilton College | 1385 | 0.94 | 0.93 | 0.886 | 0.02 | 2032 |
Liberal Arts College (Private) | |||||||
Clinton, NY | |||||||
#67 | Villanova University | 1305 | 0.94 | 0.901 | 0.618 | 0.01 | 7220 |
Masters College/University (Private) | |||||||
Villanova, PA | |||||||
#68 | Trinity University | 1260 | 0.96 | 0.816 | 0.777 | 0.02 | 2894 |
Masters College/University (Private) | |||||||
San Antonio, TX | |||||||
#69 | Trinity College | 1250 | 0.91 | 0.863 | 0.741 | 0.02 | 7263 |
Liberal Arts College (Private) | |||||||
Hartford, CT | |||||||
#70 | University of California - San Diego | 1280 | 0.94 | 0.858 | 0.806 | 0.03 | 3892 |
Doctoral/Research University (Public) | |||||||
La Jolla, CA | |||||||
#71 | Boston University | 1285 | 0.93 | 0.845 | 0.63 | 0.02 | 4616 |
Doctoral/Research University (Private) | |||||||
Boston, MA | |||||||
#72 | Dickinson College | 1278 | 0.9 | 0.856 | 0.801 | 0.03 | 4426 |
Liberal Arts College (Private) | |||||||
Carlisle, PA | |||||||
#73 | University of North Carolina at Chapel Hill | 1305 | 0.96 | 0.9 | 0.81 | 0.02 | 52 |
Doctoral/Research University (Public) | |||||||
Chapel Hill, NC | |||||||
#74 | Denison University | 1260 | 0.89 | 0.814 | 0.797 | 0.01 | 1902 |
Liberal Arts College (Private) | |||||||
Granville, OH | |||||||
#75 | University of California - Davis | 1195 | 0.93 | 0.813 | 0.836 | 0.03 | 5528 |
Doctoral/Research University (Public) | |||||||
Davis, CA | |||||||
#76 | Rensselaer Polytechnic Institute | 1389 | 0.94 | 0.849 | 0.823 | 0.02 | 5090 |
Doctoral/Research University (Private) | |||||||
Troy, NY | |||||||
#77 | Oberlin College | 1362 | 0.93 | 0.887 | 0.895 | 0.02 | -303 |
Liberal Arts College (Private) | |||||||
Oberlin, OH | |||||||
#78 | Whitman College | 1322 | 0.94 | 0.878 | 0.747 | 0.02 | 188 |
Liberal Arts College (Private) | |||||||
Walla Walla, WA | |||||||
#79 | Yeshiva University | 1235 | 0.93 | 0.852 | 0.692 | 0.02 | N/A |
Doctoral/Research University (Private) | |||||||
New York, NY | |||||||
#80 | Case Western Reserve University | 1375 | 0.94 | 0.801 | 0.802 | 0.01 | 2614 |
Doctoral/Research University (Private) | |||||||
Cleveland, OH | |||||||
#81 | Macalester College | 1340 | 0.95 | 0.874 | 0.79 | 0.02 | 2104 |
Liberal Arts College (Private) | |||||||
Saint Paul, MN | |||||||
#82 | Georgia Institute of Technology - Main Campus | 1360 | 0.96 | 0.822 | 0.857 | 0.02 | 4357 |
Doctoral/Research University (Public) | |||||||
Atlanta, GA | |||||||
#83 | Gettysburg College | 1285 | 0.88 | 0.836 | 0.754 | 0.02 | 4469 |
Liberal Arts College (Private) | |||||||
Gettysburg, PA | |||||||
#84 | Bowdoin College | 1435 | 0.97 | 0.933 | 0.857 | 0.01 | 4348 |
Liberal Arts College (Private) | |||||||
Brunswick, ME | |||||||
#85 | Bentley University | 1225 | 0.94 | 0.873 | 0.606 | 0.01 | 5937 |
Masters College/University (Private) | |||||||
Waltham, MA | |||||||
#86 | Jewish Theological Seminary of America | 1322 | 0.97 | 0.975 | 0.469 | 0 | N/A |
Faith Based (Private) | |||||||
New York, NY | |||||||
#87 | Hobart William Smith Colleges | N/A | 0.88 | 0.79 | 0.876 | 0.02 | 2553 |
Liberal Arts College (Private) | |||||||
Geneva, NY | |||||||
#88 | University of Illinois at Urbana - Champaign | 1355 | 0.93 | 0.839 | 0.875 | 0.02 | 4878 |
Doctoral/Research University (Public) | |||||||
Champaign, IL | |||||||
#89 | University of Connecticut | 1230 | 0.94 | 0.834 | 0.969 | 0.03 | 4503 |
Doctoral/Research University (Public) | |||||||
Storrs, CT | |||||||
#90 | Wellesley College | 1410 | 0.97 | 0.907 | 0.751 | 0.03 | 1223 |
Liberal Arts College (Private) | |||||||
Wellesley, MA | |||||||
#91 | University of Delaware | 1170 | 0.92 | 0.817 | 0.957 | 0.02 | 4415 |
Doctoral/Research University (Public) | |||||||
Newark, DE | |||||||
#92 | Bryn Mawr College | 1340 | 0.91 | 0.841 | 0.841 | 0.02 | 2521 |
Liberal Arts College (Private) | |||||||
Bryn Mawr, PA | |||||||
#93 | George Washington University | 1295 | 0.92 | 0.808 | 0.454 | 0.01 | 7534 |
Doctoral/Research University (Private) | |||||||
Washington, DC | |||||||
#94 | University of Washington - Seattle Campus | 1230 | 0.93 | 0.818 | 0.708 | 0.03 | 4113 |
Doctoral/Research University (Public) | |||||||
Seattle, WA | |||||||
#95 | DePauw University | 1200 | 0.92 | 0.792 | 0.849 | 0.04 | 4562 |
Liberal Arts College (Private) | |||||||
Greencastle, IN | |||||||
#96 | St Lawrence University | N/A | 0.9 | 0.804 | 0.769 | 0.04 | 5985 |
Liberal Arts College (Private) | |||||||
Canton, NY | |||||||
#97 | Barnard College | 1340 | 0.98 | 0.897 | 0.605 | 0.01 | 4084 |
Liberal Arts College (Private) | |||||||
New York, NY | |||||||
#98 | Santa Clara University | 1290 | 0.95 | 0.84 | 0.602 | 0.02 | 5876 |
Masters College/University (Private) | |||||||
Santa Clara, CA | |||||||
#99 | New York University | 1355 | 0.92 | 0.837 | 0.403 | 0.02 | 8446 |
Doctoral/Research University (Private) | |||||||
New York, NY | |||||||
#100 | Scripps College | 1366 | 0.93 | 0.841 | 0.727 | 0.03 | N/A |
Liberal Arts College (Private) | |||||||
Claremont, CA |
|
关于其他比较常见的大学排名简介
关于USnews大学排名
《U.S.News and World Report》(简称U.S.News),中文《美国新闻和世界报导》,是美国著名的综合性报道评论周刊,1948年由《美国新闻》和《世界报道》两种杂志合并而成。USNEWS对美国的大学的排名开始于1983年,1985年以后每年更新一次。
美国有多个机构对大学进行排名,其中最具权威和影响力的就是由U.S.News在每年9月发布的美国大学排名,即U.S.News排名。US News 的排名分为本科和硕士,本科称为Best Colleges,硕士称为Best Graduate Schools。随着高等教育的全球化,US News于2014年10月又正式推出了2015年世界大学排名,对于学生申请大学具有非常重要的参考价值。
《福布斯》大学排名
《福布斯》(Forbes)是美国一本福布斯公司商业杂志,该杂志以金融、工业、投资和营销等主题的原创文章著称。
福布斯大学排名和其他排名不同的是从学生的视角来评判大学。《福布斯》与大学学费和绩效中心联手编制排行榜,根据教学质量、学生体验和学生成就,评估全美逾4000所大学中最佳的15%。与一些根据学校声誉和学校经费作准则的排行榜不同,此榜单注重学生最关切的事项,如课程是否有趣和有益、毕业后会否觅得好工作、4年内能否顺利毕业、毕业后会否债台高筑等。
《普林斯顿评论》大学排名
普林斯顿评论 The Princeton Review (TPR) 是John Katzman于1981年所创办一家公司,该公司提供多项考试,而这些考试分数被美国各大学所采用成为入学标准;该公司的学校排名也被全美各大学所采用。
《普林斯顿评论》每年也对全美各间大学进行排名,它主要是调查学生,排名分类繁多:如综合最好的大学,管理最好的大学,资助最好的大学,学术最好的大学,校园最漂亮的大学,最重视体育的大学,学生最快乐的大学,最偏民主党的大学,最偏共和党的大学,等等。从这个资料你可以了解到学习以外的信息,确定你是否喜欢这所大学。