【泰晤士高等教育排行】2015校龄少于50年TOP100院校排行榜
- 2016年01月06日14:20 来源:小站整理作者:shachico
- 参与(3) 阅读(8137)
The Times Higher Education 100 Under 50 Rankings 2015 is a ranking of the top 100 universities under 50 years old.
泰晤士杂志(The Times Higher Education, 简称THE)推出了2015年全球范围内建校史少于50年的大学综合排名!
It provides a glimpse into the future, showcasing not those institutions with centuries of history, but the rising stars which show great potential. The table employs the same 13 separate indicators as the Times Higher Education World University Rankings, but the 100 Under 50 Rankings 2015 methodology has been carefully re-calibrated to reflect the special characteristics of younger universities, giving less weight to subjective indicators of academic reputation.
虽然这些大学建校时间较短,但是可以预见的是,以这些院校现有的发展潜力,未来建设并不差与那些坐拥数世纪的老牌名校!冉冉升起的潜力之星无不展示其活力四射!这张全球建校少于50年的院校排行榜,THE综合考虑了13个相互独立的观察点和参考因素,并且多有的衡量标准以及计算方式都是经过反复斟酌的!就让我们一起来看看这些年轻,富有活力的院校的排名吧!
Rank | Title |
Teaching
|
International Outlook
|
Research
|
Citations
|
Industry Income
|
Overall
|
1 | École Polytechnique Fédérale de Lausanne | 58.1 | 98.8 | 59.3 | 95 | 61.9 | 72.7 |
Switzerland | |||||||
2 | Pohang University of Science and Technology | 63.4 | 36 | 65.5 | 84.4 | 100 | 69.2 |
South Korea | |||||||
3 | Korea Advanced Institute of Science and Technology (KAIST) | 69.2 | 34.9 | 70 | 71.4 | 100 | 68.3 |
South Korea | |||||||
4 | Hong Kong University of Science and Technology | 53.6 | 77.8 | 76.2 | 72.9 | 57.6 | 68.1 |
Hong Kong | |||||||
5 | Nanyang Technological University | 47.7 | 92.5 | 68.6 | 75.9 | 100 | 67.1 |
Singapore | |||||||
6 | Maastricht University | 39.3 | 89.7 | 65.2 | 70.1 | 96.1 | 61.5 |
Netherlands | |||||||
7 | University of California, Irvine | 46.8 | 56.1 | 50.9 | 89.5 | 40 | 61.4 |
United States of America | |||||||
8 | University of California, Santa Cruz | 36.8 | 54.6 | 42.7 | 100 | 33.8 | 58.8 |
United States of America | |||||||
9 | University of Warwick | 45.6 | 85.7 | 54.4 | 68.2 | 35.6 | 57.8 |
United Kingdom | |||||||
10 | Paris-Sud University | 45.6 | 62.7 | 40.5 | 87.7 | 28.9 | 57.5 |
France | |||||||
11 | Pierre and Marie Curie University | 54.4 | 64.7 | 29.6 | 83.3 | 33.4 | 55.9 |
France | |||||||
12 | Pompeu Fabra University | 30.4 | 63.2 | 37.6 | 88.3 | 35.9 | 52.5 |
Spain | |||||||
13 | Sabancı University | 31.9 | 44.6 | 37 | 88.5 | 42.9 | 51.6 |
Turkey | |||||||
14 | City University of Hong Kong | 36.3 | 71.3 | 43.2 | 68.6 | 49.8 | 51 |
Hong Kong | |||||||
15 | Ulm University | 46 | 54.1 | 31.7 | 73 | 56.7 | 50.7 |
Germany | |||||||
16 | University of Texas at Dallas | 33.4 | 55.4 | 40.3 | 77.8 | 41.6 | 50.6 |
United States of America | |||||||
17 | Paris Diderot University – Paris 7 | 31.5 | 67.4 | 25.3 | 92.2 | 29.1 | 50.5 |
France | |||||||
18 | University of Illinois at Chicago | 51.9 | 53.4 | 42.6 | 55.1 | 40.7 | 49.9 |
United States of America | |||||||
19 | University of Dundee | 30.2 | 64.5 | 30.1 | 84.4 | 47.7 | 49.4 |
United Kingdom | |||||||
19 | University of Konstanz | 38.9 | 57 | 47.7 | 59.4 | 52.5 | 49.4 |
Germany | |||||||
21 | University of Technology Sydney | 34.6 | 86.9 | 45.3 | 58.7 | 40.1 | 49.1 |
Australia | |||||||
22 | University of Calgary | 42 | 63.1 | 41.5 | 59.4 | 41.5 | 48.6 |
Canada | |||||||
23 | Hong Kong Polytechnic University | 37.9 | 69.9 | 45.7 | 56.5 | 42.6 | 48.4 |
Hong Kong | |||||||
24 | University of Milan-Bicocca | 35.8 | 40.6 | 33.4 | 76.6 | 45 | 47.9 |
Italy | |||||||
25 | Brunel University London | 28.6 | 88.8 | 30.6 | 75.3 | 31.9 | 47.8 |
United Kingdom | |||||||
26 | University of Bremen | 43.9 | 53 | 39.5 | 55.7 | 46.3 | 46.8 |
Germany | |||||||
27 | Simon Fraser University | 29.3 | 61.4 | 39.6 | 67.6 | 41.8 | 46.6 |
Canada | |||||||
28 | Bilkent University | 30.3 | 44.6 | 32.1 | 76 | 46.4 | 46 |
Turkey | |||||||
29 | Autonomous University of Barcelona | 35.1 | 46.4 | 36 | 67 | 34.6 | 45.8 |
Spain | |||||||
30 | University of Newcastle | 30.9 | 70.6 | 39.9 | 57.5 | 75.6 | 45.7 |
Australia | |||||||
31 | Lappeenranta University of Technology | 33.3 | 59.1 | 37.6 | 59.9 | 73.8 | 45.5 |
Finland | |||||||
31 | University of Wollongong | 32.4 | 80.4 | 40.2 | 55.1 | 44.7 | 45.5 |
Australia | |||||||
33 | Queensland University of Technology | 36.7 | 69.8 | 47.9 | 42.9 | 71.9 | 45.3 |
Australia | |||||||
34 | Swedish University of Agricultural Sciences | 35.1 | 49.6 | 34.8 | 59.9 | 99.8 | 45.1 |
Sweden | |||||||
35 | University of South Australia | 33.7 | 80.8 | 34.9 | 52.7 | 83.9 | 44.5 |
Australia | |||||||
36 | Montpellier University | 30.8 | 56.6 | 32.1 | 67.4 | 33.6 | 44.2 |
France | |||||||
37 | Medical University of Vienna | 33.6 | 73.1 | 20 | 71.1 | 33.7 | 43.7 |
Austria | |||||||
37 | Plymouth University | 23.9 | 51.3 | 25.8 | 80.5 | 28.8 | 43.7 |
United Kingdom | |||||||
39 | University of Macau | 22.4 | 73.3 | 30.2 | 68.1 | 33.6 | 42.6 |
Macau | |||||||
40 | Sharif University of Technology | 32.8 | 19.4 | 46.1 | 50.4 | 86.2 | 42.4 |
Iran | |||||||
41 | National Taiwan University of Science and Technology (Taiwan Tech) | 35.3 | 26.7 | 61 | 30.9 | 82 | 42.2 |
Taiwan | |||||||
42 | State University of Campinas | 52.3 | 20.7 | 50.9 | 28 | 44.5 | 42 |
Brazil | |||||||
42 | University of Bath | 36 | 76.1 | 34.5 | 47.5 | 36.7 | 42 |
United Kingdom | |||||||
44 | University of Southern Denmark | 24.8 | 67.1 | 28.8 | 61.2 | 72.6 | 41.3 |
Denmark | |||||||
45 | Deakin University | 25.9 | 71.8 | 29.4 | 57.5 | 30.6 | 40 |
Australia | |||||||
46 | Autonomous University of Madrid | 34.5 | 48.8 | 24 | 59.7 | 32.2 | 39.9 |
Spain | |||||||
47 | University of Stirling | 27.2 | 66.9 | 36.1 | 49.9 | 30.7 | 39.7 |
United Kingdom | |||||||
48 | Charles Darwin University | 27 | 45.5 | 26 | 64.5 | 32.7 | 39.5 |
Australia | |||||||
49 | National Sun Yat-Sen University | 34.2 | 24.2 | 48.1 | 39 | 47 | 39.4 |
Taiwan | |||||||
50 | University of Tsukuba | 40.3 | 36.1 | 27.6 | 51.1 | 36.9 | 39.3 |
Japan | |||||||
51 | Koç University | 25.1 | 49.8 | 30.5 | 58.5 | 50.6 | 39.2 |
Turkey | |||||||
51 | Umeå University | 27 | 50.3 | 35.8 | 52.7 | 31.3 | 39.2 |
Sweden | |||||||
51 | University of Crete | 24.9 | 47 | 24.1 | 67 | 36 | 39.2 |
Greece | |||||||
54 | Ruhr University Bochum | 39.6 | 53.6 | 30.8 | 42 | 47.4 | 38.9 |
Germany | |||||||
55 | University of Eastern Finland | 31.4 | 44.1 | 30.5 | 53.8 | 32.8 | 38.8 |
Finland | |||||||
56 | Western Sydney University | 22.9 | 50.1 | 32.2 | 58.7 | 30.4 | 38.7 |
Australia | |||||||
57 | Aalborg University | 29.8 | 65.8 | 38.8 | 39.9 | 43.9 | 38.6 |
Denmark | |||||||
57 | Bielefeld University | 35.2 | 48.6 | 26.1 | 52 | 37.4 | 38.6 |
Germany | |||||||
59 | George Mason University | 34.2 | 35.8 | 28.9 | 53.9 | 28.7 | 38.5 |
United States of America | |||||||
59 | Linköping University | 24.8 | 50.9 | 37.1 | 51.5 | - | 38.5 |
Sweden | |||||||
59 | University of Duisburg-Essen | 28.6 | 49.2 | 19.5 | 64.1 | 44.2 | 38.5 |
Germany | |||||||
59 | University of Marrakech Cadi Ayyad | 21.9 | 45.1 | 9.7 | 83 | 28.6 | 38.5 |
Morocco | |||||||
63 | Isfahan University of Technology | 26.6 | 20 | 40.1 | 48.9 | 84.1 | 38.3 |
Iran | |||||||
64 | University of Minho | 26 | 49.7 | 23.3 | 60.6 | 44.5 | 37.8 |
Portugal | |||||||
65 | Claude Bernard University Lyon 1 | 23.9 | 52.1 | 22.8 | 62.6 | 33.6 | 37.6 |
France | |||||||
65 | Murdoch University | 27.9 | 85.3 | 26.1 | 46.5 | 40.5 | 37.6 |
Australia | |||||||
65 | Swinburne University of Technology | 26.6 | 86.9 | 23.7 | 50.2 | 38.8 | 37.6 |
Australia | |||||||
65 | University of Surrey | 36.2 | 84.6 | 31.2 | 33.7 | 35.4 | 37.6 |
United Kingdom | |||||||
69 | University of Aveiro | 30.4 | 42.5 | 33.9 | 46.1 | 41.9 | 37.4 |
Portugal | |||||||
70 | Aston University | 24.8 | 79.7 | 30.9 | 45.1 | 35.7 | 37.1 |
United Kingdom | |||||||
71 | University of Hertfordshire | 21.3 | 74.9 | 15.9 | 65 | 29.6 | 37 |
United Kingdom | |||||||
72 | Bayreuth University | 27.3 | 53.9 | 17.6 | 61.8 | 34.8 | 36.9 |
Germany | |||||||
73 | UiT The Arctic University of Norway | 26.9 | 60 | 23.7 | 53.2 | 38.8 | 36.6 |
Norway | |||||||
73 | University of Maryland, Baltimore County | 28.7 | 36 | 24.1 | 57.5 | 33.2 | 36.6 |
United States of America | |||||||
75 | Dublin City University | 35 | 77.1 | 31.6 | 31.9 | 49.6 | 36.5 |
Republic of Ireland | |||||||
75 | La Trobe University | 30.3 | 71.6 | 38.4 | 31.4 | 42.8 | 36.5 |
Australia | |||||||
77 | Flinders University | 28.2 | 55.4 | 34.4 | 41.7 | 39.4 | 36.4 |
Australia | |||||||
77 | Heriot-Watt University | 32.8 | 84 | 28.9 | 34.8 | 46.1 | 36.4 |
United Kingdom | |||||||
79 | Florida International University | 35.1 | 38.8 | 26.2 | 46.6 | 32.4 | 36.1 |
United States of America | |||||||
80 | University of Rovira i Virgili | 25.5 | 35.1 | 21 | 62.2 | 31.6 | 36 |
Spain | |||||||
81 | Curtin University | 25 | 91.3 | 23.5 | 45.3 | 36.1 | 35.9 |
Australia | |||||||
82 | Griffith University | 25.7 | 75.1 | 30.3 | 41.7 | 34.6 | 35.8 |
Australia | |||||||
83 | Loughborough University | 36.5 | 63.8 | 37.4 | 25.5 | 44.3 | 35.7 |
United Kingdom | |||||||
84 | University of Rome III | 24.7 | 48 | 16.8 | 62.1 | 37.7 | 35.6 |
Italy | |||||||
85 | University of Portsmouth | 20.9 | 73.3 | 14.9 | 61.6 | 29.2 | 35.4 |
United Kingdom | |||||||
85 | Université du Québec à Montréal | 28.3 | 35.4 | 31.4 | 47 | 30.3 | 35.4 |
Canada | |||||||
87 | Johannes Kepler University of Linz | 27 | 60.9 | 26.3 | 42.9 | 39.3 | 34.4 |
Austria | |||||||
88 | University of Vigo | 27 | 27.8 | 13.9 | 60.9 | 35.6 | 33.5 |
Spain | |||||||
89 | New University of Lisbon | 25.3 | 46.9 | 25 | 46.1 | 37.8 | 33.4 |
Portugal | |||||||
90 | Edith Cowan University | 23.4 | 69.1 | 20.5 | 45.3 | 33.8 | 32.8 |
Australia | |||||||
90 | Tampere University of Technology | 30.6 | 56 | 27 | 32.3 | 63.1 | 32.8 |
Finland | |||||||
90 | University of Ulsan | 24.6 | 17.1 | 36.8 | 38.5 | 62.6 | 32.8 |
South Korea | |||||||
93 | University of Kent | 25.4 | 76.4 | 24.6 | 37 | 29.2 | 32.6 |
United Kingdom | |||||||
94 | Dublin Institute of Technology | 20.7 | 62.2 | 11.5 | 56.9 | - | 31.9 |
Republic of Ireland | |||||||
95 | Ulster University | 23.4 | 73.9 | 24.7 | 37 | 30.2 | 31.8 |
United Kingdom | |||||||
96 | Concordia University | 26.4 | 67.9 | 31.1 | 28.3 | 31.3 | 31.6 |
Canada | |||||||
97 | City University London | 29.5 | 80.2 | 28.1 | 23.6 | 30.1 | 31.1 |
United Kingdom | |||||||
97 | Polytechnic University of Valencia | 26 | 28.1 | 16.6 | 50.7 | 38.2 | 31.1 |
Spain | |||||||
97 | RMIT University | 27.7 | 77.7 | 20 | 33.6 | 36.2 | 31.1 |
Australia | |||||||
100 | National Yang-Ming University | 36 | 17.3 | 29.4 | 30.9 | 31.3 | 31 |
Taiwan |