财富杂志发布美国100家最适宜工作的公司排名
- 2016年01月25日17:47 来源:小站整理作者:小站留学编辑
- 参与(2) 阅读(9048)
在这份美国100家最适宜工作的公司榜单上,波士顿咨询公司名列第二,首次上榜的保险公司ACUITY以不封顶的带薪病假、学费报销等诱人福利名列第三。
高盛、思科、毕马威、普华永道、安永、玛氏等公司也榜上有名。
这是《财富》杂志与卓越工作场所研究院合作,对美国企业界进行广泛调查进行的排名。公司得分的三分之二是根据该研究所的信任指数调查,即员工对管理层的信誉、工作满意度和同事关系的看法。另外三分之一的分数依据文化审计调查得出,包括有关工资和福利的详细问卷以及一系列自主回答的问题,包括招聘实践、内部沟通方法、培训、奖励计划和多元化措施。
以下是完整榜单。
| 排名 | 公司 |
| 1 | 谷歌(Google ) |
| 2 | 波士顿咨询(The Boston Consulting Group) |
| 3 | ACUITY |
| 4 | SAS Institute |
| 5 | Robert W. Baird |
| 6 | Edward Jones |
| 7 | Wegmans Food Markets |
| 8 | salesforce.com |
| 9 | 基因泰克(genentech) |
| 10 | Camden Property Trust |
| 11 | Kimpton Hotels & Restaurants |
| 12 | Quicken Loans |
| 13 | Riot Games |
| 14 | David Weekley Homes |
| 15 | Burns & McDonnell |
| 16 | CHG Healthcare Services |
| 17 | W. L. Gore & Associates |
| 18 | NuStar Energy |
| 19 | Stryker |
| 20 | Hilcorp |
| 21 | Ultimate Software |
| 22 | Workday |
| 23 | Baptist Health South Florida |
| 24 | |
| 25 | Kimley-Horn and Associates |
| 26 | Nugget Market |
| 27 | The Container Store |
| 28 | World Wide Technology |
| 29 | Plante & Moran |
| 30 | Baker Donelson |
| 31 | Intuit |
| 32 | St. Jude Children's Research Hospital |
| 33 | USAA |
| 34 | JM Family Enterprises |
| 35 | NetApp |
| 36 | ARI, Automotive Resources International |
| 37 | Credit Acceptance |
| 38 | Devon Energy |
| 39 | Atlantic Health System |
| 40 | O.C. Tanner |
| 41 | Alston & Bird |
| 42 | Cooley |
| 43 | TEKsystems |
| 44 | Southern Ohio Medical Center |
| 45 | OhioHealth |
| 46 | Perkins Coie |
| 47 | Four Seasons Hotels & Resorts |
| 48 | FactSet Research Systems |
| 49 | Aflac Incorporated |
| 50 | 高盛(The Goldman Sachs Group ) |
| 51 | American Express |
| 52 | 欧特克(Autodesk) |
| 53 | 万豪国际(Marriott International) |
| 54 | QuikTrip |
| 55 | 全食超市(Whole Foods Market) |
| 56 | L.L.Bean |
| 57 | Houston Methodist |
| 58 | Recreational Equipment, Inc. (REI) |
| 59 | Build-A-Bear Workshop |
| 60 | SCRIPPS HEALTH |
| 61 | Children's Healthcare of Atlanta |
| 62 | CustomInk |
| 63 | 毕马威(KPMG) |
| 64 | CarMax |
| 65 | VMware |
| 66 | Novo Nordisk |
| 67 | PCL Construction |
| 68 | Allianz Life Insurance |
| 69 | Texas Health Resources |
| 70 | 思科(Cisco ) |
| 71 | Cadence |
| 72 | Navy Federal Credit Union |
| 73 | Mayo Clinic |
| 74 | 普华永道(PricewaterhouseCoopers) |
| 75 | Arnold & Porter |
| 76 | Hyland, creator of OnBase |
| 77 | Roche Diagnostics |
| 78 | Hyatt Hotels Corporation |
| 79 | 安永(EY) |
| 80 | General Mills |
| 81 | Publix Super Markets |
| 82 | Bright Horizons Family Solutions |
| 83 | TDIndustries |
| 84 | Meridian Health |
| 85 | 玛氏(Mars) |
| 86 | Zappos.com |
| 87 | WellStar Health System |
| 88 | The Cheesecake Factory Incorporated |
| 89 | Hilti |
| 90 | Adobe Systems |
| 91 | Capital One Financial |
| 92 | Ryan |
| 93 | Nordstrom |
| 94 | Arthrex |
| 95 | Nationwide Mutual Insurance |
| 96 | Activision Blizzard |
| 97 | 德勤(Deloitte) |
| 98 | 埃森哲(Accenture ) |
| 99 | Regeneron Pharmaceuticals |
| 100 | Protiviti |















