网站导航   4000-006-150  
小站教育
学生选择在小站备考:30天 524242名,今日申请1825人    备考咨询 >>

优质资源集中 看看USNEWS美国北部最佳大学排行

2015年11月09日13:52 来源:小站整理
参与(0) 阅读(2924)
摘要:U.S.News综合大学排名是全美最具权威影响力最大的排名。此排名里的大学为综合性研究型大学,提供学士、硕士和博士课程,专业设置齐全。现在留学小编整理了一份关于美国大学排名的详细榜单,以下是美国北部地区最好大学排名。

2016USNEWS美国大学排名已经出炉,现在留学小编整理了一份关于美国大学排名的详细榜单,以下是美国北部地区最好大学排名。

优质资源集中 看看USNEWS美国北部最佳大学排行图1

#rank School Tuition and Fees Total enrollment Fall 2014 acceptance rate Average freshman retention rate 6-year graduation rate Location
# 1 Villanova University $47,616 10,735 49.3% 94% 89% Villanova, PA
# 2 Providence College $45,400 4,687 63.1% 91% 86% Providence, RI
# 3 Bentley University $44,085 5,568 46.1% 94% 88% Waltham, MA
# 3 College of New Jersey in-state: $15,024, out-of-state: $25,637 7,409 49% 94% 87% Ewing, NJ
# 3 Loyola University Maryland $45,365 5,967 59.6% 88% 83% Baltimore, MD
# 6 Fairfield University $44,875 5,123 71.5% 88% 80% Fairfield, CT
# 7 Rochester Institute of Technology $37,124 16,320 57.5% 87% 65% Rochester, NY
# 8 University of Scranton $41,044 5,589 77.3% 89% 80% Scranton, PA
# 9 Ithaca College $40,658 6,587 59.1% 85% 78% Ithaca, NY
# 10 Emerson College $39,036 4,533 49.2% 88% 80% Boston, MA
# 11 Bryant University $39,808 3,462 75.1% 88% 78% Smithfield, RI
# 11 Quinnipiac University $42,270 9,035 65.9% 87% 76% Hamden, CT
# 13 Marist College $33,750 6,356 38.5% 91% 78% Poughkeepsie, NY
# 14 SUNY—Geneseo in-state: $8,113, out-of-state: $17,963 5,658 59.1% 90% 78% Geneseo, NY
# 15 St. Joseph's University $42,180 8,974 84.6% 89% 73% Philadelphia, PA
# 16 Simmons College $37,380 4,800 52.2% 86% 65% Boston, MA
# 17 Manhattan College $37,188 3,970 66.5% 86% 74% Riverdale, NY
# 18 Pratt Institute $46,586 4,554 63.4% 84% 64% Brooklyn, NY
# 19 Gallaudet University $15,604 1,488 65.3% 71% 46% Washington, DC
# 19 Le Moyne College $32,250 3,381 64.9% 86% 72% Syracuse, NY
# 19 Rowan University in-state: $12,864, out-of-state: $20,978 14,778 65.5% 86% 66% Glassboro, NJ
# 22 Mount St. Mary's University $37,500 2,305 66.9% 80% 64% Emmitsburg, MD
# 22 Rider University $38,360 5,326 70.9% 80% 63% Lawrenceville, NJ
# 24 St. Bonaventure University $31,389 2,147 70.4% 82% 68% St. Bonaventure, NY
# 24 SUNY—New Paltz in-state: $7,408, out-of-state: $17,058 7,692 41.9% 88% 74% New Paltz, NY
# 26 La Salle University $41,100 6,255 78.2% 81% 67% Philadelphia, PA
# 26 Ramapo College of New Jersey in-state: $13,698, out-of-state: $22,563 6,003 53.3% 88% 72% Mahwah, NJ
# 26 Wagner College $42,480 2,217 72.2% 84% 64% Staten Island, NY
# 29 Hood College $35,150 2,365 80.7% 77% 71% Frederick, MD
# 29 Nazareth College $31,520 2,818 70.5% 82% 76% Rochester, NY
# 29 Springfield College $34,455 3,228 70.9% 84% 69% Springfield, MA
# 32 Assumption College $36,160 2,502 81.3% 83% 70% Worcester, MA
# 32 CUNY—Baruch College in-state: $7,301, out-of-state: $17,771 18,090 27.9% 90% 66% New York, NY
# 34 Canisius College $34,690 4,181 80.2% 79% 68% Buffalo, NY
# 34 Montclair State University in-state: $11,771, out-of-state: $20,318 20,022 66.8% 83% 64% Montclair, NJ
# 36 Molloy College $28,030 4,497 75.4% 89% 70% Rockville Centre, NY
# 36 Monmouth University $33,728 6,395 74.2% 81% 67% West Long Branch, NJ
# 36 Roger Williams University $31,800 4,884 77.9% 80% 62% Bristol, RI
# 36 Rutgers, The State University of New Jersey—Camden in-state: $14,000, out-of-state: $28,890 6,321 60.4% 82% 52% Camden, NJ
# 36 Salve Regina University $36,740 2,739 70.9% 81% 67% Newport, RI
# 41 Arcadia University $39,560 3,939 58.8% 81% 60% Glenside, PA
# 41 Marywood University $32,692 3,056 74.2% 82% 69% Scranton, PA
# 41 Mercyhurst University $33,314 2,872 80.3% 80% 67% Erie, PA
# 41 New York Institute of Technology $33,480 7,872 64% 74% 45% Old Westbury, NY
# 41 Sacred Heart University $37,170 7,781 57.2% 80% 67% Fairfield, CT
# 41 St. Francis University $31,078 2,387 68.7% 81% 72% Loretto, PA
# 47 Alfred University $30,200 2,310 69.4% 74% 56% Alfred, NY
# 47 CUNY—Hunter College in-state: $6,480, out-of-state: $15,750 23,112 34.8% 86% 52% New York, NY
# 47 CUNY—Queens College in-state: $6,938, out-of-state: $17,408 19,310 39.8% 86% 57% Flushing, NY
# 47 Misericordia University $29,840 3,196 71.5% 83% 71% Dallas, PA
# 47 Niagara University $29,900 4,015 65.9% 82% 64% Niagara University, NY
# 47 SUNY College—Oneonta in-state: $7,520, out-of-state: $17,170 6,101 49.9% 86% 73% Oneonta, NY
# 53 Chatham University $34,440 2,134 53.3% 75% 56% Pittsburgh, PA
# 53 College of St. Rose $29,826 4,491 76.3% 78% 66% Albany, NY
# 53 King's College $33,090 2,308 67.3% 77% 62% Wilkes-Barre, PA
# 53 Stockton University in-state: $12,568, out-of-state: $19,089 8,570 64.8% 86% 67% Galloway, NJ
# 53 Towson University in-state: $9,182, out-of-state: $20,788 22,285 59.2% 85% 68% Towson, MD
# 58 College at Brockport—SUNY in-state: $7,904, out-of-state: $17,254 8,106 49% 82% 68% Brockport, NY
# 58 Gannon University $29,258 4,410 77.7% 80% 65% Erie, PA
# 58 Johnson & Wales University $29,576 9,955 81.2% 77% 54% Providence, RI
# 58 Notre Dame of Maryland University $33,010 2,764 49.5% 75% 57% Baltimore, MD
# 58 Philadelphia University $36,520 3,757 63.9% 76% 66% Philadelphia, PA
# 58 Suffolk University $33,934 8,321 83.9% 76% 55% Boston, MA
# 58 SUNY—Oswego in-state: $7,881, out-of-state: $17,731 8,034 48.4% 79% 63% Oswego, NY
# 58 Western New England University $34,030 3,966 80.2% 74% 60% Springfield, MA
# 66 CUNY—City College in-state: $6,472, out-of-state: $15,742 14,902 34.7% 85% 44% New York, NY
# 66 Emmanuel College $36,504 2,311 69.3% 81% 64% Boston, MA
# 66 Endicott College $30,492 4,655 73.2% 84% 73% Beverly, MA
# 66 Robert Morris University $27,194 5,555 76.2% 80% 62% Moon Township, PA
# 66 SUNY—Fredonia in-state: $8,150, out-of-state: $18,000 5,214 53.2% 80% 67% Fredonia, NY
# 71 DeSales University $33,350 3,198 79.7% 83% 70% Center Valley, PA
# 71 Salisbury University in-state: $8,560, out-of-state: $16,906 8,770 54.7% 83% 66% Salisbury, MD
# 71 West Chester University of Pennsylvania in-state: $9,144, out-of-state: $19,374 16,086 53.5% 87% 67% West Chester, PA
# 74 St. Joseph's College New York $24,130 4,979 70.7% 85% 68% Brooklyn, NY
# 74 SUNY College—Cortland in-state: $7,719, out-of-state: $17,369 6,958 49% 82% 67% Cortland, NY
# 76 Keene State College in-state: $12,938, out-of-state: $21,408 4,957 78.6% 77% 63% Keene, NH
# 76 Norwich University $36,092 3,672 65.7% 78% 57% Northfield, VT
# 76 SUNY—Plattsburgh in-state: $7,850, out-of-state: $17,700 5,968 47.9% 82% 61% Plattsburgh, NY
# 79 Iona College $35,324 3,909 86.7% 83% 58% New Rochelle, NY
# 79 Slippery Rock University of Pennsylvania in-state: $9,309, out-of-state: $12,719 8,495 66% 82% 67% Slippery Rock, PA
# 79 Stevenson University $30,998 4,322 62.3% 75% 63% Stevenson, MD
# 79 University of St. Joseph $36,170 2,565 80% 77% 51% West Hartford, CT
# 83 CUNY—Brooklyn College in-state: $6,835, out-of-state: $17,305 17,390 35.3% 84% 50% Brooklyn, NY
# 83 Eastern University $30,590 3,762 67.6% 80% 62% St. Davids, PA
# 83 Fairleigh Dickinson University $35,880 12,007 62.9% 74% 53% Teaneck, NJ
# 83 Millersville University of Pennsylvania in-state: $10,268, out-of-state: $23,648 8,047 68.7% 80% 64% Millersville, PA
# 83 Roberts Wesleyan College $28,630 1,762 69% 80% 61% Rochester, NY
# 83 University of Massachusetts—Dartmouth in-state: $11,681, out-of-state: $18,363 9,111 76.8% 76% 47% North Dartmouth, MA
# 83 University of New England $34,760 6,429 85.7% 76% 61% Biddeford, ME
# 83 Wilkes University $32,356 4,562 78.6% 80% 56% Wilkes-Barre, PA
# 83 York College of Pennsylvania $18,240 5,067 45.5% 76% 61% York, PA
# 92 Eastern Connecticut State University in-state: $10,016, out-of-state: $21,126 5,287 63.1% 77% 56% Willimantic, CT
# 92 Manhattanville College $36,220 2,865 73.9% 74% 61% Purchase, NY
# 92 Shippensburg University of Pennsylvania in-state: $10,052, out-of-state: $18,878 7,355 83.1% 71% 55% Shippensburg, PA
# 92 St. Peter's University $34,197 3,302 56.9% 77% 53% Jersey City, NJ
# 92 SUNY College—Potsdam in-state: $7,553, out-of-state: $17,203 3,979 67.6% 77% 54% Potsdam, NY
# 92 University of Hartford $36,460 6,817 72.1% 73% 55% West Hartford, CT
# 92 University of New Haven $35,650 6,811 80.9% 77% 49% West Haven, CT
# 92 Wheelock College $33,835 1,331 87.5% 71% 55% Boston, MA
# 100 Plymouth State University in-state: $12,677, out-of-state: $20,587 4,887 75.2% 74% 58% Plymouth, NH
# 100 The Sage Colleges $28,400 2,886 54.8% 77% 59% Troy, NY
# 100 Waynesburg University $22,030 2,039 83.6% 81% 59% Waynesburg, PA
# 103 Caldwell University $31,200 2,183 64.1% 78% 62% Caldwell, NJ
# 104 Bloomsburg University of Pennsylvania in-state: $9,326, out-of-state: $19,916 9,998 87.8% 80% 65% Bloomsburg, PA
# 104 William Paterson University of New Jersey in-state: $12,365, out-of-state: $20,125 11,048 74.6% 77% 51% Wayne, NJ
# 106 Cairn University $23,920 1,062 97.8% 76% 64% Langhorne, PA
# 106 Central Connecticut State University in-state: $9,300, out-of-state: $20,410 12,037 60.4% 77% 52% New Britain, CT
# 106 Mount St. Mary College $28,233 2,479 88.6% 71% 59% Newburgh, NY
# 109 Albertus Magnus College $29,650 1,550 66.5% 84% 44% New Haven, CT
# 109 Alvernia University $31,100 2,917 74.7% 74% 53% Reading, PA
# 109 St. Thomas Aquinas College $28,740 1,942 80.8% 77% 57% Sparkill, NY
# 112 College of Mount St. Vincent $22,490 1,855 87.5% 71% 57% Riverdale, NY
# 112 College of St. Elizabeth $31,679 1,411 57.6% 68% 50% Morristown, NJ
# 112 Lesley University $25,280 4,422 71.5% 77% 58% Cambridge, MA
# 112 Point Park University $28,250 3,737 70.7% 76% 58% Pittsburgh, PA
# 116 College of New Rochelle $33,600 1,172 28.5% 71% 40% New Rochelle, NY
# 116 CUNY—Lehman College in-state: $6,230, out-of-state: $13,040 12,430 28.9% 82% 37% Bronx, NY
# 116 Rosemont College $32,500 890 57.9% 72% 43% Rosemont, PA
# 116 Utica College $33,736 4,249 81.5% 69% 44% Utica, NY
# 116 Westfield State University in-state: $8,548, out-of-state: $14,628 6,321 74.5% 79% 63% Westfield, MA
# 116 Worcester State University in-state: $8,557, out-of-state: $14,637 6,350 61.3% 80% 53% Worcester, MA
# 122 SUNY Buffalo State in-state: $7,669, out-of-state: $17,519 11,083 61.6% 75% 45% Buffalo, NY
# 122 SUNY Polytechnic Institute in-state: $7,870, out-of-state: $17,720 2,737 56.6% 75% 43% Utica, NY
# 122 University of Baltimore in-state: $4,163, out-of-state: $9,872 6,422 62% 78% 43% Baltimore, MD
# 125 Bridgewater State University in-state: $8,474, out-of-state: $14,614 11,187 79.3% 81% 59% Bridgewater, MA
# 125 CUNY—John Jay College of Criminal Justice in-state: $6,359, out-of-state: $16,379 15,045 51% 78% 44% New York, NY
# 125 Delaware State University in-state: $7,532, out-of-state: $16,138 4,397 43.7% 66% 43% Dover, DE
# 125 Frostburg State University in-state: $8,488, out-of-state: $20,588 5,645 58.5% 74% 49% Frostburg, MD
# 125 Holy Family University $29,168 2,623 73.3% 76% 56% Philadelphia, PA
# 125 Southern Connecticut State University in-state: $9,600, out-of-state: $20,710 10,825 71.5% 75% 53% New Haven, CT
# 131 Chestnut Hill College $33,130 2,063 61.5% 75% 47% Philadelphia, PA
# 131 East Stroudsburg University of Pennsylvania in-state: $9,376, out-of-state: $19,606 N/A 78.2% 71% 57% East Stroudsburg, PA
# 131 Georgian Court University $31,618 2,308 68.1% 69% 48% Lakewood, NJ
# 131 Gwynedd Mercy University $31,360 2,477 76.4% 80% 56% Gwynedd Valley, PA
# 131 Kutztown University of Pennsylvania in-state: $8,833, out-of-state: $19,063 9,218 79.3% 74% 56% Kutztown, PA
# 131 Mansfield University of Pennsylvania in-state: $9,526, out-of-state: $19,756 2,752 90.7% 73% 54% Mansfield, PA
# 131 Rhode Island College in-state: $8,197, out-of-state: $19,858 8,641 65.5% 77% 43% Providence, RI
# 131 Southern New Hampshire University $30,766 4,301 84.2% 74% 49% Manchester, NH
#RNP American International College $31,868 3,629 67.6% 65% 38% Springfield, MA
#RNP Anna Maria College $34,330 1,455 77.6% 65% 40% Paxton, MA
#RNP Cabrini College $29,842 2,203 75.3% 74% 50% Radnor, PA
#RNP California University of Pennsylvania in-state: $9,556, out-of-state: $12,966 7,978 74.1% 77% 57% California, PA
#RNP Carlow University $26,178 N/A 95.2% 72% 56% Pittsburgh, PA
#RNP Centenary College $31,754 2,318 81.7% 76% 61% Hackettstown, NJ
#RNP Cheyney University of Pennsylvania in-state: $8,842, out-of-state: $13,148 N/A 87.7% 55% 24% Cheyney, PA
#RNP Clarion University of Pennsylvania in-state: $9,788, out-of-state: $13,198 5,712 92.7% 72% 49% Clarion, PA
#RNP College of St. Joseph $21,200 N/A 72.6% 56% 39% Rutland, VT
#RNP Coppin State University in-state: $6,624, out-of-state: $11,885 3,110 42% 69% 21% Baltimore, MD
#RNP CUNY—College of Staten Island in-state: $6,809, out-of-state: $17,279 14,344 100% 83% 47% Staten Island, NY
#RNP Curry College $36,445 3,141 86.9% 69% 45% Milton, MA
#RNP Daemen College $25,995 2,800 54.9% 79% 48% Amherst, NY
#RNP Dominican College $26,450 1,980 62.8% 68% 39% Orangeburg, NY
#RNP Dowling College $29,100 2,453 78.4% 66% 34% Oakdale Long Island, NY
#RNP D'Youville College $24,370 3,067 84.9% 75% 44% Buffalo, NY
#RNP Edinboro University of Pennsylvania in-state: $9,256, out-of-state: $12,666 6,837 99.3% 71% 49% Edinboro, PA
#RNP Felician College $30,615 1,953 84.2% 74% 35% Lodi, NJ
#RNP Fitchburg State University in-state: $9,260, out-of-state: $15,340 6,818 72.3% 76% 57% Fitchburg, MA
#RNP Framingham State University in-state: $8,320, out-of-state: $14,400 6,499 62.2% 74% 51% Framingham, MA
#RNP Franklin Pierce University $31,782 2,213 84.3% 65% 45% Rindge, NH
#RNP Husson University $16,060 3,414 71.7% 73% 40% Bangor, ME
#RNP Johnson State College in-state: $10,604, out-of-state: $22,604 1,662 N/A N/A 34% Johnson, VT
#RNP Kean University in-state: $11,244, out-of-state: $17,653 14,359 70.4% 75% 48% union , NJ
#RNP Keuka College $28,692 1,999 82.9% 73% 47% Keuka Park, NY
#RNP Lincoln University in-state: $11,606, out-of-state: $16,398 1,819 27.1% 71% 43% Lincoln University, PA
#RNP LIU Post $35,546 9,486 82.9% 71% 40% Brookville, NY
#RNP Lock Haven University of Pennsylvania in-state: $9,276, out-of-state: $17,506 4,917 93.4% 69% 47% Lock Haven, PA
#RNP Medaille College $25,002 N/A 54.3% 65% 49% Buffalo, NY
#RNP Metropolitan College of New York $17,490 1,228 43.4% 42% 36% New York, NY
#RNP Monroe College $14,148 6,999 40.3% 75% 71% Bronx, NY
#RNP Neumann University $25,860 3,047 94% 72% 54% Aston, PA
#RNP New England College $34,606 2,457 95.9% 60% 35% Henniker, NH
#RNP New Jersey City University in-state: $10,852, out-of-state: $19,424 8,136 76.6% 70% 32% Jersey City, NJ
#RNP Nyack College $24,300 2,896 99.4% 67% 42% Nyack, NY
#RNP Rivier University $28,900 N/A 89.3% 77% 49% Nashua, NH
#RNP Salem State University in-state: $8,646, out-of-state: $14,786 9,267 70.6% 77% 46% Salem, MA
#RNP St. Joseph's College $31,920 N/A 77.8% 72% 56% Standish, ME
#RNP Touro College $16,500 12,381 37.1% 73% 55% New York, NY
#RNP Trinity Washington University $22,316 N/A 52.3% 55% 36% Washington, DC
#RNP University of Bridgeport $30,850 5,191 60.7% 62% 28% Bridgeport, CT
#RNP University of Maryland—Eastern Shore in-state: $7,625, out-of-state: $16,687 4,281 61.3% 70% 37% Princess Anne, MD
#RNP University of Southern Maine in-state: $8,920, out-of-state: $21,280 8,428 84% 66% 31% Portland, ME
#RNP University of the District of Columbia in-state: $7,255, out-of-state: $14,535 4,803 93.2% 54% 16% Washington, DC
#RNP Western Connecticut State University in-state: $9,516, out-of-state: $20,626 5,952 57.3% 74% 42% Danbury, CT
#Unranked Cambridge College $13,392 N/A N/A N/A 5% Cambridge, MA
#Unranked Excelsior College N/A N/A N/A N/A N/A Albany, NY
#Unranked Fashion Institute of Technology in-state: $6,870, out-of-state: $18,510 9,764 44.3% 87% 74% New York, NY
#Unranked Goddard College $14,930 538 80% 64% 19% Plainfield, VT
#Unranked Gratz College N/A N/A N/A N/A N/A Melrose Park, PA
#Unranked Mercy College $18,076 11,272 71.9% 68% 30% Dobbs Ferry, NY
#Unranked Strayer University $12,975 N/A N/A N/A 18% Washington, DC
#Unranked SUNY Empire State College in-state: $6,665, out-of-state: $16,315 11,963 81.1% N/A 17% Saratoga Springs, NY
#Unranked Thomas Edison State College in-state: $5,996, out-of-state: $8,772 N/A N/A N/A N/A Trenton, NJ
#Unranked University of Maryland University College in-state: $6,744, out-of-state: $12,336 47,906 100% N/A 6% Adelphi, MD
特别申明:本文内容来源网络,版权归原作者所有,如有侵权请立即与我们联系contactus@zhan.com,我们将及时处理。

留学申请优质文书

免费领取
看完仍有疑问?想要更详细的答案?
备考问题一键咨询提分方案
获取专业解答

相关文章

美国大学鄙视链:HYS鄙视MIT级 MIT级鄙视康奈尔级 多雄鼎立 2015美国文理学院现状分析 美国各州教育实力大比拼 各州最难录取院校 【美国留学须知】文理学院真的要消失了? 名校轶事有哪些?你不知道威廉姆斯学院的轶事 2016USNews美国最佳大学排名 中西部文理学院 群雄争霸 2015年USNews美国文理学院最新排名 2016USNEWS全美最佳文理学院排名top100
版权申明| 隐私保护| 意见反馈| 联系我们| 关于我们| 网站地图| 最新资讯
© 2011-2024 ZHAN.com All Rights Reserved. 沪ICP备13042692号-23 举报电话:4000-006-150
沪公网安备 31010602002658号
增值电信业务经营许可证:沪B2-20180682