网站导航   4000-006-150  
小站教育
学生选择在小站备考:30天 524975名,今日申请2558人    备考咨询 >>

2016年英国最热门大学揭晓 牛津剑桥非首选

2016年01月04日19:21 来源:小站整理
参与(6) 阅读(3994)
摘要:一提到英国最受新生欢迎的大学时,首先浮现在我们脑海中的都是像牛津、剑桥和圣安德鲁斯大学这样的世界知名院校。然而,根据一个课程对比网站的数据来看,这些大学并没有我们想象的那么受欢迎。


据英国《独立报》12月31日报道,英国高等院校招生办事处的高校申请截止日期仅为两周,不少高中生目前正在为择校而忙碌,参考权威的高校排行榜。

一提到英国最受新生欢迎的大学时,首先浮现在我们脑海中的都是像牛津、剑桥和圣安德鲁斯大学这样的世界知名院校。然而,根据一个课程对比网站的数据来看,这些大学并没有我们想象的那么受欢迎。

2016年英国最热门大学揭晓 牛津剑桥非首选图1

事实上,根据英国WhatUni.com网站的调查显示,位于莱斯特郡的拉夫堡大学领先,是2016年新生首选的最喜爱的大学。超过8000名学生通过Whatuni.com网站的五种在线工具向英国高等院校招生办事处提交入学申请,通过该网站新生期望的学校将被收集统计,根据学生的喜好,该网站将向排名前五的大学发送入学申请。

根据这种统计方式,东米德兰兹大学排名第一,其余四所排名前五的首选大学分别是:利兹大学,曼彻斯特大学,诺丁汉大学和萨里大学。

2016年排名前十的新生首选大学为:

1.拉夫堡大学

2.利兹大学

3.曼彻斯特大学

4.诺丁汉大学

5.萨里大学

6.伦敦国王学院

7.爱丁堡大学

8.卡迪夫大学

9.伯明翰大学

10.牛津大学

根据最近所取得的成绩,今年四月拉夫堡大学获得了Whatuni学生选择奖,由去年的排名第三上升至今年的第一位。拉夫堡大学的市场和发展部主管Emma Leech把2015你描述为拉夫堡大学“闪耀的一年。”她表示:“拉夫堡大学是一所令人惊奇的大学。我们学生和老师以及学生社团所付出的努力和履行的承诺是我们取得成绩的源泉,我们很高兴能够处于final5中的第一位,这个荣誉也实至名归。” 根据日本筑波大学最近发布的报告显示,拉夫堡大学在运动科学专业方面最近也是全球最杰出的大学之一。

2016年英国最热门大学揭晓 牛津剑桥非首选图2


在选校的时候不论是英国人还是留学生都会参考一到两份的排行榜,在众多的排行榜中,最权威的当属TIMES英国大学综合排名。因为这份排名更多关注不仅仅是院校的就业率和录取分数。而是从多维度的对院校展开评估:例如学生的满意度,科研评估和设施投入等等因素!

Ranking University Name Teaching quality Student Satisfaction Research Assessment Ucasentry-points Graduate Prospects Firsts/2:1s Student-Staff Ratio Services / facilities Spend Total Score
1 剑桥大学University of Cambridge 86.8 86.3 57.3 602 89.3 89.3 11.3 3432 1000
2 牛津大学University of Oxford 83.1 86.8 53.1 573 87.1 92.1 10.6 3229 974
3 帝国理工学院Imperial College London 79.8 87.8 56.2 568 91.1 87.3 11.3 2974 886
4 圣安德鲁斯大学University of St Andrews 83.2 86.8 40.4 517 83.3 89.6 11.4 2572 876
5 杜伦大学Durham University 81.9 86.7 39 523 84.4 87.4 14.9 2648 860
6 华威大学The University of Warwick 79.6 85 44.6 482 79.8 82.3 12.6 2505 813
7 埃克塞特大学University of Exeter 82.6 87.7 38 463 79.8 84.1 15.6 2559 810
8 萨里大学University of Surrey 86.9 90.3 29.7 424 78.8 78.9 13.7 2487 805
9 伦敦政治经济学院The London School of Economics and Political Science 72.1 78.4 52.8 533 78.5 82.1 11.4 2584 802
10 伦敦大学学院University College London 74.2 81.3 51 502 83.1 87.9 10.3 2608 800
11 兰卡斯特大学Lancaster University 82.3 85.4 39.1 436 82.5 76.9 13.7 2566 799
12 巴斯大学University of Bath 82.7 87 37.3 479 85.2 84.1 16.2 2023 792
13 拉夫堡大学Loughborough University 84.5 89.3 36.3 397 83.7 79.8 14.7 2339 791
14 利兹大学University of Leeds 83.7 88 36.8 431 78.4 82.2 13.6 2418 779
15 约克大学The University of York 81.7 86.6 38.3 437 76 81.6 14.7 2163 756
16 南安普顿大学University of Southampton 79.3 86.5 44.9 411 78.1 80.4 12 2221 755
17 伯明翰大学University of Birmingham 80.8 84.2 37.1 426 86.7 84.4 15.5 2461 751
18 东英吉利大学University of East Anglia 83.2 88.8 35.8 408 70.3 78.8 13.7 2378 743
19 萨塞克斯大学University of Sussex 78.6 85 31.8 386 84.1 78.6 15.5 2618 738
20 布里斯托大学University of Bristol 75.5 81.5 47.3 487 79.6 86.3 13.7 1976 720
21 谢菲尔德大学The University of Sheffield 81.3 87.2 37.6 428 75.7 80.4 14.9 2031 718
22 爱丁堡大学The University of Edinburgh 74.5 82.4 43.8 484 78.6 83 12.2 2052 716
23 肯特大学University of Kent 81.5 85.4 35.2 363 76.7 80 12.9 1513 713
23 纽卡斯尔大学Newcastle University 82 88.4 37.7 424 79.1 79.2 15.6 1807 713
25 诺丁汉大学The University of Nottingham 79.5 83.9 37.8 428 81.3 79.3 14 2055 710
26 格拉斯哥大学University of Glasgow 80 86.9 39.9 470 79.3 77.8 14.7 2142 704
27 伦敦国王学院King's College London 73.9 79.7 44 455 85.7 83.2 11.3 2198 699
28 莱斯特大学University of Leicester 77.5 84.4 31.8 386 72.1 78.3 12.2 2600 695
28 曼彻斯特大学The University of Manchester 79 84.7 39.8 435 78.5 75.7 13.2 1926 695
30 阿斯顿大学Aston University 83.3 87.9 25.8 369 78.8 75.1 15.5 1997 693
31 贝尔法斯特女王大学Queen's University Belfast 81.6 87.3 39.7 385 78.7 75.8 14.9 1996 688
32 雷丁大学University of Reading 80.5 85.8 36.5 373 70.3 76.2 14.1 1900 687
33 卡迪夫大学Cardiff University 80.7 86 35 426 80.1 77.8 14.2 1638 685
34 伦敦大学玛丽女王学院Queen Mary University of London 80.5 83.3 37.9 411 73.3 75.3 12.2 2347 681
35 埃塞克斯大学University of Essex 83.7 88 37.2 313 64.1 68.9 15.1 2574 674
36 伦敦大学皇家霍洛威学院Royal Holloway University of London 82.6 84.1 36.3 398 62.7 75.9 15.3 1665 673
37 邓迪大学University of Dundee 84.4 87.1 31.2 410 80 76.1 13.9 1545 669
38 白金汉大学The University of Buckingham 88 88.4
304 83.4 50.7 10.5 1972 663
38 赫瑞瓦特大学Heriot Watt University 80.8 84.2 36.7 413 78.1 72 16.9 2120 663
38 利物浦大学The University of Liverpool 77.9 83.4 31.5 404 76.1 75.4 11.8 2217 663
41 伦敦城市大学City University London 82.7 85.6 21.4 379 78.9 73.8 16.1 2368 661
41 斯旺西大学Swansea University 82.6 86.5 33.7 326 81.4 74.4 15.3 1787 661
43 基尔大学Keele University 87 90.2 22.1 358 76.1 68.4 13.9 1273 653
44 伦敦大学亚非学院SOAS University of London 75.2 80.8 27.9 407 68.3 82.9 10.9 2135 648
45 阿伯丁大学University of Aberdeen 77.4 83.7 29.9 446 76.2 77.1 13.4 2107 640
46 思克莱德大学University of Strathclyde 76.2 85.6 37.7 476 72 77.9 19.3 1872 637
47 考文垂大学Coventry University 87.6 89.3 3.8 310 74.2 67.4 14.6 1732 622
48 圣乔治医学院St George's, University of London 78.7 81.6 22.2 418 93.4 70.4 12.9 4034 620
49 哈珀亚当斯大学Harper Adams University 82.6 89.3 5.7 331 73.3 58.3 17.9 2077 607
50 斯特林大学University of Stirling 78.7 82.3 30.5 375 73.3 67.9 15 1665 596
51 皇家农学院Royal Agricultural University 79.3 85.6 1.1 307 69.7 62.6 20.9 2887 592
52 班戈大学Bangor University 85.8 87.8 27.2 321 67.7 64.1 16.5 1387 589
53 德蒙福特大学De Montfort University 82.4 84.6 8.9 307 76.9 70.9 18.7 1924 584
54 诺丁汉特伦特大学Nottingham Trent University 83.6 85.8 6.5 310 67.6 69.2 17 1812 582
55 牛津布鲁克斯大学Oxford Brookes University 83.2 85.7 11.4 348 69.2 71.1 17.6 1429 576
56 法尔茅斯大学Falmouth University 83.7 83.5 4.6 309 74.5 72 21.5 1755 573
57 阿尔斯特大学University of Ulster 82.9 87 31.8 306 63.6 66.5 16.2 1710 572
58 巴斯斯巴大学Bath Spa University 85.8 85.8 7.9 318 55.1 74.5 19 1517 571
59 朴茨茅斯大学University of Portsmouth 83.4 85.9 8.6 310 66.9 72.7 16.5 1617 569
60 布鲁内尔大学Brunel University 78.2 83.8 25.4 352 63.4 68.8 16.4 1904 568
61 诺里奇艺术大学Norwich University of the Arts 83.5 83.5 5.6 357 63.4 70.5 17.8 1236 564
62 创意艺术大学University for the Creative Arts 82.7 81.5 3.4 332 52 60.4 11.7 2122 563
62 林肯大学University of Lincoln 81.1 84.6 10.3 335 70.7 65 18 1665 563
64 诺桑比亚大学Northumbria University 82.9 85.1 9 363 66.3 67.6 17.8 1484 556
64 温切斯特大学University of Winchester 84.2 85 5.8 307 60.7 75.5 16.9 1226 556
66 伦敦大学金史密斯学院Goldsmiths University of London 76.6 76.3 33.4 360 56 81.4 14.8 1319 550
67 赫尔大学The University of Hull 80 83.8 16.7 332 66.7 71.2 17.3 1698 542
68 艾芝西尔大学Edge Hill University 83.2 83.5 4.9 319 63.8 65.8 15.7 1809 539
69 奇切斯特大学University of Chichester 84 85.3 6.4 310 57.5 69.3 17.4 1194 534
69 哈德斯菲尔德大学University of Huddersfield 82.2 84 9.4 333 74.1 64.1 17.8 1551 534
69 罗伯特高登大学The Robert Gordon University 80.6 83.5 4 385 83.1 67 19.4 1335 534
72 谢菲尔德哈莱姆大学Sheffield Hallam University 80.9 83.9 5.4 319 64.7 65.7 17.1 1932 529
73 西英格兰大学University of the West of England 80 82.5 8.8 324 70.8 71.4 19.5 1931 527
74 利物浦约翰摩尔斯大学Liverpool John Moores University 81.6 85 8.9 344 63.3 74.9 18.4 1332 525
75 布拉德福德大学University of Bradford 78.8 84.4 9.2 314 75.2 74 17.8 1731 523
76 赫特福德大学University of Hertfordshire 78.6 82.8 5.6 318 75.3 67 17.7 1964 522
77 曼彻斯特城市大学Manchester Metropolitan University 81 82.2 7.5 347 63 69.8 17.7 1516 520
78 罗汉普顿大学Roehampton University 78 79.9 24.5 286 60.9 67.2 16.8 2207 519
79 阿伯斯威大学Aberystwyth University 78.4 80.4 28.1 312 62.5 65.1 17.8 1386 517
79 利物浦霍普大学Liverpool Hope University 86.8 86.4 9.2 304 53.9 63.4 19.4 1667 517
81 伯恩茅斯艺术大学Arts University Bournemouth 81.4 80 2.4 322 61.4 66.2 15.3 684 514
82 伯恩茅斯大学Bournemouth University 75.2 78.8 9 329 66.4 75.5 17.4 1831 513
82 北安普顿大学The University of Northampton 82.3 84.1 3.2 283 60.7 64.5 20.3 2387 513
84 德比大学University of Derby 84.4 85.3 2.5 290 60 62.7 15.4 1540 512
85 米德塞斯大学Middlesex University 78.7 81.8 9.7 270 64.9 61.3 18.5 2967 500
85 普利茅斯大学University of Plymouth 82.3 84.1 15.9 312 60.2 67 17.5 1424 500
87 切斯特大学University of Chester 82.7 83.7 4.1 299 63.6 63.4 16.4 1714 497
88 格罗斯特大学University of Gloucestershire 79.8 82.6 3.8 317 55.7 72.4 19.7 1720 496
89 约克圣约翰大学York St John University 82.4 83 4.1 292 65.3 65.4 20.6 1284 494
90 布莱顿大学University of Brighton 78.6 80.9 7.9 321 66.9 68.2 17.1 1357 491
91 利兹圣三一大学Leeds Trinity University 83.5 82.3 2 284 65.8 68.9 21.7 1470 487
92 中央兰开夏大学University of Central Lancashire 80.4 83.5 5.6 315 62.4 60 17.1 2052 481
93 龙比亚大学Napier University 80.2 83.7 4.6 347 69.1 71.4 20.3 1155 478
94 格拉斯哥喀里多尼亚大学Glasgow Caledonian University 77 82.5 7 372 70.2 70.1 21.2 1545 477
95 斯塔福德郡大学Staffordshire University 81.8 82.8 16.5 274 58.4 63.2 16.8 1620 475
96 玛格丽特女王大学Queen Margaret University 78.9 82.3 6.6 341 59.6 74.2 19.1 1336 474
97 阿伯泰邓迪大学University of Abertay Dundee 80 83.1 5.1 338 65.6 70.4 21.4 1563 466
98 索尔福德大学University of Salford 80.1 80.9 8.3 334 59.5 65.2 17 1646 465
99 伦敦艺术大学University of the Arts London 75.9 74.5 8 320 59.2 61.8 15.1 1711 464
100 特威克南圣玛丽大学St Mary's, Twickenham 80.5 84.8 4 289 66.7 63.8 20.6 1069 463
100 伍斯特大学University of Worcester 81.4 84.5 4.3 301 63.9 61.9 19 1062 463
102 蒂赛德大学Teesside University 82.9 84.3 3.6 306 59.8 59.3 17.7 1676 456
103 卡迪夫都市大学Cardiff Metropolitan University 79.1 81.8 3.9 317 59.8 60.6 19 1712 454
104 桑德兰大学University of Sunderland 82.5 84.2 5.8 294 62.3 49.5 19.6 1484 446
105 伯明翰城市大学Birmingham City University 78 79.3 4.3 300 64.8 67.3 20.4 1693 444
106 格林威治大学The University of Greenwich 79.2 82.4 4.9 315 58.2 62.9 19.6 1479 443
107 坎特伯雷大学Canterbury Christ Church University 80.7 81.9 4.5 279 57.8 66.5 18.4 1212 438
108 剑桥安鲁大学Anglia Ruskin University 82.5 83.9 5.4 254 65 58.4 19 1419 428
109 新白金汉大学Buckinghamshire New University 81.5 81.1 1.5 257 57.6 57 21.8 1997 421
110 贝德福德大学University of Bedfordshire 80.4 82.7 7 229 58.3 56.6 18.3 1721 419
111 金斯顿大学Kingston University 76.1 79.9 5.1 299 60.7 67.4 19.3 1637 418
112 格罗斯特大学University of Gloucestershire 80.9 80.6 2.1 284 69.1 60.4 28.6 743 412
112 南威尔士大学The University of South Wales 77.5 78.3 4 322 59 63.6 19.6 1425 412
114 利兹贝克特大学Leeds Beckett University 78.5 82.7 4.1 288 58.5 61.8 20.7 1341 408
115 纽曼大学Newman University 83.1 84.6 2.8 293 54.6 56 18.9 1458 401
115 南安普顿索伦特大学Southampton Solent University 79.5 82.1 0.5 276 54.6 60.2 18.3 1480 401
115 威斯敏斯特大学University of Westminster 72.9 80.6 9.8 311 55.1 68.8 19.9 1491 401
118 西苏格兰大学University of the West of Scotland 81.8 81.8 4.3 305 65.7 63.2 21.1 1291 395
119 哥比亚大学University of Cumbria 76.9 77.6 1.2 299 64.9 64.7 22.3 1093 392
120 伦敦南岸大学London South Bank University 77 81.3 9 248 67.9 61 17.2 1523 386
121 泰晤士河谷大学Thames Valley University 76.9 77.5 1.6 259 60.5 58.8 17.3 2214 385
122 格林多大学Glyndwr University 80.5 79.3 2.3 257 66.3 53.6 23.3 1757 374
123 波尔顿大学University of Bolton 81.6 80.8 2.9 287 60.1 54.9 17.9 959 370
123 圣马克与圣约翰大学University of St Mark & St John, Plymouth 76.3 77.3
319 60.4 58.8 21.2 1250 370
125 伦敦都市大学London Metropolitan University 76 78.6 3.5 239 47.7 55.1 19.6 1000 287
126 高地与群岛大学University of the Highlands and Islands 78.8 76.5
272 56 57.9
558 276
127 东伦敦大学University of East London 75 78.5 7.2 281 45.6 53.9 23.6 1636 269

特别申明:本文内容来源网络,版权归原作者所有,如有侵权请立即与我们联系contactus@zhan.com,我们将及时处理。

留学申请优质文书

免费领取
看完仍有疑问?想要更详细的答案?
备考问题一键咨询提分方案
获取专业解答

相关文章

【金融专业】美国大学TOP100金融硕士录取要求一览表 耶鲁大学到底接不接受旧SAT成绩? 附新版SAT备考指南 【美国留学】这7种奖学金不需要GPA 【美国硕士申请】2016美国研究生成绩要求大汇总 【美国大学排名】2016CollegeFactual美国大... 【日本大学申请】最全日本公立大学TOP5申请条件解析 【英国硕士申请】2016G5名校最新申请细则 美国硕士申请的8大注意事项分享
版权申明| 隐私保护| 意见反馈| 联系我们| 关于我们| 网站地图| 最新资讯
© 2011-2024 ZHAN.com All Rights Reserved. 沪ICP备13042692号-23 举报电话:4000-006-150
沪公网安备 31010602002658号
增值电信业务经营许可证:沪B2-20180682